Remote Sensing&GIS - geography- دانشکده جغرافیا
جزئیات خبر
GIS and RS
25 01 2020 08:25
کد خبر : 10131355
تعداد بازدید : 145
GIS and RS | |
1-1 | RS - Soil and water studies |
1-2 | RS - urban and rural studies |
1-3 | RS and GIS – GIS |
Lectures of GIS and RS | ||
No. | Title | Code Number |
1-1 | Spatial Analysis | 4803055 |
1-2 | Programming in Remote Sensing and GIS | 4803067 |
1-3 | Database Management | 4803068 |
1-4 | Advanced GIS | 4803069 |
1-5 | Advanced Satellite Imagery Processing | 4803070 |
1-6 | Advanced Programming in Remote Sensing | 4803071 |
1-7 | Active Remote Sensing | 4803072 |
1-8 | Remote Sensing of Water, Soil and Plant | 4803073 |
1-9 | Geosciences, Hazards and Remote sensing | 4803074 |
1-10 | Urban Remote Sensing | 4803075 |
1-11 | Advanced Programming in GIS | 4803076 |
1-12 | Artificial Intelligence Algorithms | 4803077 |
1-13 | GIS Modeling in Urban and Rural Studies | 4803078 |
1-14 | GIS Modeling in Water and Soil Studies | 4803079 |
1-15 | Spatial Multi Criteria Decision Making Analysis | 4803080 |
1-16 | Citizen-oriented GIS | 4803081 |
1-17 | Satellite Geodesy | 4803201 |
1-18 | Fundamental and Physics of Remote Sensing | 4803202 |
1-19 | Principles and Physics of Remote Sensing | 4803203 |
1-20 | Computer Programming | 4803204 |
1-21 | Language Text in GIS | 4803205 |
1-22 | Methods of Spatial Modelling | 4803206 |
1-23 | Using GIS For Spatial Analysis | 4803207 |
1-24 | Research Methods and Technics Of Report Presentation | 4803208 |
1-25 | Digital Image Processing | 4803209 |
1-26 | Using Statistics For Spatial Analysis | 4803210 |
1-27 | Thermal Remote Sensing, Theories and Algorithms | 4803211 |
1-28 | Practical Work in GIS | 4803212 |
1-29 | Remote Sensing Applications In Environmental Planning | 4803213 |
1-30 | Spatial Decision Support Systems | 4803214 |
1-31 | Thesis | 4803215 |
1-32 | Research Methodology in RS and GIS | 4803601 |
1-33 | Principles and Physics of RS | 4803602 |
1-34 | Advanced Geographic Information System (GIS) | 4803603 |
1-35 | Principles and Methods of Soil and Water Management | 4803604 |
1-36 | Fundamentals of Application of RS in Soil and Water Studies | 4803605 |
1-37 | Advanced Digital Image Processing | 4803606 |
1-38 | Thermal Remote Sensing | 4803607 |
1-39 | Database Management System | 4803608 |
1-40 | Digital Terrain Models | 4803609 |
1-41 | Microwave and Radar Imagery | 4803610 |
1-42 | Application of Remote Sensing in Soil and Water Studies | 4803611 |
1-43 | Application of GIS in Soil and Water Studies | 4803612 |
1-44 | GIS - based Modelling of Soil and Water Management | 4803613 |
1-45 | Thesis | 4803614 |
1-46 | Application of RS in Urban and Rural Studies | 4803615 |
1-47 | Application of GIS in Urban and Rural Studies | 4803616 |
1-48 | GIS Modeling in Urban and Rural Studies | 4803617 |
1-49 | Fundamentals and Methodologies in Urban and Rural Studies | 4803643 |
1-50 | Fundamental of Urban and Rural Studies in RS Applications | 4803644 |
اشتراک گذاری
https://geography.ut.ac.ir/en/article/10131355