Physical Geography - geography- دانشکده جغرافیا
جزئیات خبر
physical Geography
25 01 2020 08:22
کد خبر : 10131385
تعداد بازدید : 32
physical Geography | |
1-1 | Geomorphology –Hydrogeomorphology in Environmental Planning |
1-2 | Natural hazards |
1-3 | Human hazards |
1-4 | Geomorphology (Theoretical) |
1-5 | Geomorphology – Environmental planning |
1-6 | Climatology – Agricultural |
1-7 | Climatology – Satellite |
1-8 | Climatology – Urban |
1-9 | Climatology – Synoptic |
1-10 | Climatology – Environmental |
Lectures of physical Geography | ||
No. | Title | Code Number |
1-1 | Thesis | 4801094 |
1-2 | Research Method in Natural Geography | 4801096 |
1-3 | Geographical English Texts | 4801098 |
1-4 | Application of Statistics in Natural Geography | 4801099 |
1-5 | Application of Geographic Information System in Environmental Planning | 4801100 |
1-6 | Environmental Ecosystems | 4801101 |
1-7 | Geomorphological Units of Iran | 4801102 |
1-8 | Running Hydrology | 4801103 |
1-9 | Preparation and Interpretation of Geomorphologic Maps | 4801104 |
1-10 | Methods and Techniques in Geomorphology | 4801105 |
1-11 | Application of the Environment in Environmental Planning | 4801110 |
1-12 | Environmental Planning | 4801111 |
1-13 | Climate and Environmental Crises | 4801112 |
1-14 | Advanced Microclimatology | 4801113 |
1-15 | Iran's Climatic Regions and their Potentials | 4801114 |
1-16 | Climatology and Climatic Maps | 4801115 |
1-17 | Geomorphologic Units of Iran-climate | 4801117 |
1-18 | Practical Work of Geomorphology | 4801118 |
1-19 | Dynamic and Synoptic Climatology | 4801120 |
1-20 | Environmental Changes and Evaluation Methods | 4801121 |
1-21 | Climatic Changes In Quaternary | 4801124 |
1-22 | Iran Geomorphology Units | 4801131 |
1-23 | Field and Laboratory Work in Geomorphology | 4801134 |
1-24 | Sedimentology and Sedimentary Environments | 4801135 |
1-25 | Farming Plants Ecology | 4801196 |
1-26 | Remote Sensing And Climatology Hazards | 4801197 |
1-27 | Environmental Microclimatology | 4801198 |
1-28 | Dynamic Climatology | 4801261 |
1-29 | Methods of Study of Agro- Climatology Units | 4801262 |
1-30 | Phenology of Farming Plants and Gardening | 4801263 |
1-31 | Numerical Processing of Satellite Images | 4801264 |
1-32 | Satellite Climatology | 4801265 |
1-33 | Climatological Disturbances Result in Agriculture | 4801266 |
1-34 | Principles and Physics of Remote Sensing | 4801267 |
1-35 | Geography Schools | 4801273 |
1-36 | Theoretical Bases of Environmental Hazards | 4801274 |
1-37 | Application of Remote Sensing in Environmental Hazards | 4801276 |
1-38 | Advanced Theories and Research Methods in Climatology | 4801368 |
1-39 | Spatial Analysis of Climate Data Using GIS | 4801369 |
1-40 | Satellite Climatology Methods | 4801370 |
1-41 | Methods of Synoptic Climatology | 4801371 |
1-42 | Iran's River Basins Hydro-climate | 4801372 |
1-43 | Advanced Statistical Methods in Climatology | 4801373 |
1-44 | Analysis of Air Pressure and flow Patterns | 4801374 |
1-45 | Teleconnection Between Atmosphere and Ocean | 4801375 |
1-46 | Synoptic Analysis of Climate of Iran | 4801376 |
1-47 | Meso-scales Modeling of Climate | 4801377 |
1-48 | Dynamic Climatology | 4801378 |
1-49 | Climate of Boundary Layer | 4801379 |
1-50 | Health Climatology | 4801380 |
1-51 | Urban Climatology and Transportation | 4801381 |
1-52 | Climatology and Energy Management | 4801382 |
1-53 | Climate and Environment Design | 4801383 |
1-54 | Advanced Remote Sensing and GIS in Geomorphology | 4801384 |
1-55 | Field and Laboratory Techniques in Geomorphology | 4801385 |
1-56 | Geomorphology and Lithology | 4801386 |
1-57 | Techniques and Models in Geomorphology | 4801387 |
1-58 | Geomorphology and Surface Sediments | 4801388 |
1-59 | River Quantitative Geomorphology | 4801389 |
1-60 | Advanced Morphotectonic | 4801390 |
1-61 | Karst Hydrogeomorphology | 4801391 |
1-62 | Eco-geomorphology | 4801392 |
1-63 | Geomorphological Hazards | 4801393 |
1-64 | Synoptic Analysis of Climatic Hazards | 4801394 |
1-65 | Geomorphology of cultural sites | 4801395 |
1-66 | Geomorphology and Treatment of Water Resources | 4801396 |
1-67 | Geomorphology and Urban and Rural Spatial Planning | 4801397 |
1-68 | Geodiversity | 4801398 |
1-69 | Geomorphological Hazard Management | 4801399 |
1-70 | Geomorphology and soil erosion management | 4801461 |
1-71 | Human Environment and Geographical Schools | 4801501 |
1-72 | Theoretical Basis in Environmental Hazards | 4801502 |
1-73 | Techniques and Analysis of Spatial Statistics | 4801503 |
1-74 | Research Method in Environmental Hazards | 4801504 |
1-75 | Application of Remote Sensing and GIS in Environmental Hazards | 4801505 |
1-76 | Environmental Hazards | 4801506 |
1-77 | Risk and Crisis Management in Natural Hazards | 4801508 |
1-78 | Geomorphological Hazards | 4801509 |
1-79 | Climatic Hazards | 4801510 |
1-80 | Hydrological Hazards | 4801511 |
1-81 | Principles and Methods for Assessing the Consequences of Natural Hazards | 4801512 |
1-82 | Principles and Methods of Natural Hazards Zonation | 4801513 |
1-83 | Natural Hazards of Iran | 4801514 |
1-84 | Thesis | 4801515 |
1-85 | Environmental Hazards | 4801531 |
1-86 | Principles and Methods of Passive Defense | 4801532 |
1-87 | Environmental Military-security Threats | 4801535 |
1-88 | Human Hazards Zonation in Iran | 4801536 |
1-89 | Principles and Methods of Assessing the Consequences of Human Hazards | 4801537 |
1-90 | Principles and Methods of Reducing of Human Hazards | 4801538 |
1-91 | Political Economic and Social Dimensions of Environmental Hazards | 4801539 |
1-92 | Political Management of Human Crisis and Hazards | 4801540 |
1-93 | Thesis | 4801541 |
1-94 | Statistics and Modelling in Geomorphology | 4801551 |
1-95 | Methods and Techniques in Geomorphology | 4801552 |
1-96 | Theoretical Ideas in Geography and Geomorphology | 4801553 |
1-97 | Application of GIS in Geomorphology | 4801554 |
1-98 | Producing and Interpretation of Geomorphological Maps | 4801555 |
1-99 | Groundwater Hydrology | 4801556 |
1-100 | Surface water Hydrology | 4801557 |
1-101 | Hydroclimate Modeling | 4801558 |
1-102 | Hydrogeomorphology of Iran | 4801559 |
1-103 | Hydrometeorology | 4801560 |
1-104 | Karst Hydrology | 4801561 |
1-105 | Environmental Effect on Development of Water Resources | 4801562 |
1-106 | Water Resources Management With Emphasize of Iran | 4801563 |
1-107 | Thesis | 4801564 |
1-108 | Application of GIS in Environmental Hazards | 4801565 |
1-109 | Assessment of Natural Hazards | 4801566 |
1-110 | Planning and Strategic Management of Environmental Hazards | 4801567 |
1-111 | Iran's Regional Risks | 4801568 |
1-112 | Weather Hazards | 4801569 |
1-113 | Forecasting and Warning of Natural Hazards | 4801570 |
1-114 | Project Management for Reduction Natural Hazards | 4801571 |
1-115 | Urban Environmental Hazards | 4801572 |
1-116 | Human Hazards of Assessment | 4801573 |
1-117 | Planning and Strategic Management of Human Risk | 4801574 |
1-118 | Bases of Security, Peace and Justice Space | 4801575 |
1-119 | Dimensions and Types of Human Hazards | 4801576 |
1-120 | Rural and Tribal Environmental Hazards | 4801577 |
1-121 | Synoptic Weather Meteorology | 4801701 |
1-122 | Climatic software and Programing | 4801702 |
1-123 | Environmental Management and Planning | 4801703 |
1-124 | Research Method in Climatology | 4801704 |
1-125 | Application of Remote Sensing in GIS in Weather and Meteorology | 4801705 |
1-126 | Advanced Statistical Methods in Climatology | 4801706 |
1-127 | Climate Models | 4801707 |
1-128 | Advance Hydrology | 4801708 |
1-129 | Agriculture Climatology | 4801709 |
1-130 | Thesis | 4801714 |
1-131 | Synectic climatology of Iran | 4801715 |
1-132 | Analysis of Weather Charts and Maps | 4801716 |
1-133 | Urban Micro Climatology | 4801717 |
1-134 | Air Pollution of Heat Island | 4801718 |
1-135 | Dynamic Climatology | 4801719 |
1-136 | Synoptic Analysis of Climatic Hazards | 4801720 |
1-137 | Analysis and Classification of Atmospheric Patterns | 4801721 |
1-138 | Climatology and Hydrology of City | 4801722 |
1-139 | Climatically Design of City | 4801723 |
1-140 | Climatological Hazards of City | 4801724 |
1-141 | Dynamic Climatology | 4801094 |
اشتراک گذاری
https://geography.ut.ac.ir/en/article/10131385